Motel | Suites | Weekly Motel | Weekly Suite | ||
May 1- May 18 | Spring | $70 | $75 | $485 | $520 |
May 19- June 29 | Early Summer | $80 | $85 | $545 | $570 |
June 30 – Sept. 3 | Summer | $130 | $160 | $840 | $875 |
Sept. 5 – Oct. 15 | Fall | $80 | $85 | $545 | $580 |
Cottage Type B: (Units: 109, 115, 116, 124, 126, 136, 137, 159, 160 & 162)
One bedroom, one bath, living room/kitchen
Weekly | Daily Rates | ||
May 1- May 18 | Spring | $568 | $124 |
May 19 – June 29 | Early Summer | $637 | $135 |
June 30 – Sept. 3 | Summer | $935 | $175 |
Sept. 4 – Oct. 15 | Fall | $599 | $129 |
Cottage Type C: (Units: 106, 108, 110, 111, 112, 114, 138 & 139)
Two bedrooms with living room/kitchen, 1 bath.
Weekly | Daily Rates | ||
May 1- May 18 | Spring | $597 | $128 |
May 19 – June 29 | Early Summer | $699 | $142 |
June 30 – Sept. 3 | Summer | $1100 | $199 |
Sept. 4 – Oct. 15 | Fall | $650 | $135 |
Cottage Type D: (Units: 117, 143, 145, 146, 147, 148, 149, 150, 151 & 152)
Two bedrooms with living room, 1 bath.
Weekly | Daily Rates | ||
May 1- May 19 | Spring | $610 | $132 |
May 20 – June 30 | Early Summer | $748 | $150 |
July 1 – Sept. 3 | Summer | $1199 | $219 |
Sept. 4 – Oct. 15 | Fall | $690 | $142 |
Cottage Type E: (Units: 101, 103, 104, 105, 133, 134, 135, 153, 154 & 155)
Two bedrooms with, 1 1/2 to 2 baths. D/W
Weekly | Daily Rates | ||
May 1- May 19 | Spring | $658 | $139 |
May 20 – June 30 | Early Summer | $796 | $158 |
July 1 – Sept. 3 | Summer | $1279 | $229 |
Sept. 4 – Oct. 15 | Fall | $737 | $149 |
CHECK-OUT: Cottage – 10:00AM Motel – 10:00 AM
Call 207-646-2202 or email WaterCrest for current rates.
ALL UNITS HAVE A/C, CABLE TV, FULLY EQUIPPED KITCHEN WITH MICROWAVE.
Rates are subject to all appropriate Maine State Sales Taxes of 9%.
45 day cancellation notice is required for refund of deposit. If less than 45 days, deposit refunded only after unit has been re-rented. All cancellations are subject to a $50.00 administration fee.